Vegetable seedlings: what you need to know
If a big vegetable harvest is what you have in mind, check out the optimum growing conditions for vegetable seedlings according to each variety. Use the garden planner below.
Name | Date | Depth | Container | Germination | Transplanting | Spacing in the vegetable garden | Maturity |
Asparagus | Early February | 2,5 cm | Tray | 14-21 d | Mid-May | 60 cm | Spring |
Broccoli | Early April | 6 mm | Tray | 10-12 d | Early June | 60 cm | 60-80 d |
Celery | Early March | 3 mm | Tray | 21-25 d | End of May | 20-30 cm | 90-110 d |
Cauliflower | Early April | 6 mm | Tray | 10-12 d | Mid-May | 50-60 cm | 70-90 d |
Pumpkin | Early May | 2,5 cm | Peat Cup | 8-10 d | Early June | 1,25 m – 2,5 m | 90-120 d |
Cucumber | Mid-April | 2,5 cm | Peat Cup | 8-10 d | Early June | 25 cm | 50-70 d |
Lettuce | Mid-April | 6 mm | Tray | 8-10 d | Mid-May | 20-25 cm | 45-90 d |
Onion | Early March | 1 cm | Tray | 12-14 d | Mid-May | 15 cm | 50-120 d |
Pepper | Early March | 1 cm | Tray | 6-8 d | June | 30-45 cm | 70-80 d |
Leek | Early March | 1 cm | Tray | 10-14 d | Mid-May | 15 cm | 110-120 d |
Tomato | Mid-March to Mid-April | 6 mm | CTray or pots | 5-8 d | Early June | 45-60 cm | 50-80 d |
Source : W.H. Perron
Produce your own herb seedlings

Because they enhance all cooking, herbs are practically indispensable. If you start your herbs from seed, you will be able to rely on a plentiful and flavourful crop. Here is an outline of the optimum growing conditions for most herbs.
Name | Date | Outside/Inside | Germination |
Dill | Mid-May | Outside | 5-7 d |
Basil | Mid- April | Inside | 12-18 d |
Chives | Mid- April | Inside | 7-10 d |
Cilantro | Mid-May | Outside | 5-10 d |
Marjoram | Mid- April | Inside | 8-10 d |
Oregano | Mid- April | Inside | 3-10 d |
Parsley | Early April | Inside | 12-21 d |
Summer Savory | Mid-March | Inside | 2-10 d |
Sage | Mid-March | Inside | 5-12 d |
Thyme | Mid-March | Inside | 2-20 d |
Growing flowers from seed

If you love your flowers, seedlings are a great way to expand the number of flower varieties you can grow and enjoy throughout the summer. Here are some pertinent details concerning the most common varieties.
Name | Annual/Perennial | Date | Depth | Germination | Transplantation | Spacing |
Alyssum | Annual | Mid-April | On the surface | 7-12 d | Late May | 20-30 cm |
Begonia | Annual | Early February | On the surface | 15-20 d | Early June | 15 cm |
Coleus | Perennial | Early April | On the surface | 10-15 d | Early June | 20-30 cm |
Dahlia | Annual | Early April | 3 mm | 5-10 d | Late May | 30-50 cm |
Gaillardia | Perennial | Early April | On the surface | 15-20 d | Late May | 30 cm |
Geranium | Annual | Early February | 6 mm | 5-15 d | Late May | 20-25 cm |
Impatiens | Annual | Mid-February | On the surface | 10-18 d | Early June | 20-30 cm |
Lavender | Perennial | January | On the surface | 4 to 6 wks | Late May | 50 cm |
Bee Balm | Perennial | Mid-February | On the surface | 15-20 d | Late May | 30 cm |
Pansy | Annual | Mid-February | 6 mm | 7-14 d | Early May | 15-20 cm |
Petunia | Annual | Early February | On the surface | 10-12 d | Late May | 25-30 cm |
Black-eyed Susan | Perennial | Late April | 6 mm | 5-10 d | Late May | 25-30 cm |
Sage | Perennial | Early April | On the surface | 10-12 d | Late May | 25 cm |
Sunflower | Annual | Mid-May, outside | 3 cm | 6-10 d | Late May | Small: 15 cm Large: 20-25 cm Giant: 30 cm |
W. H. Perron sowing guides for annuals, biennials and perennials.